The national median monthly mortgage payment in 2024 is $2,203, based on the median home price of $419,700, a 20% down payment, and the Q4 2024 average 30-year fixed rate of 6.87% (Freddie Mac Primary Mortgage Market Survey). Payments shown are principal and interest only — your actual payment will be higher once you add property taxes, homeowner's insurance, and PMI if applicable.
Median home prices by state are estimates based on 2024 data from the National Association of Realtors, Zillow Research, and state Realtor associations. Monthly payments assume 20% down payment, 30-year fixed mortgage at 6.87% APR, and do not include taxes, insurance, or HOA fees. All figures are rounded to the nearest dollar.
| State | Median Home Price | Avg Monthly Payment |
|---|---|---|
| Hawaii (HI) | $828,600 | $4,352 |
| California (CA) | $765,200 | $4,019 |
| Massachusetts (MA) | $589,900 | $3,098 |
| Washington (WA) | $564,500 | $2,964 |
| Colorado (CO) | $534,400 | $2,806 |
| New Jersey (NJ) | $512,300 | $2,689 |
| Utah (UT) | $500,100 | $2,625 |
| Oregon (OR) | $480,200 | $2,521 |
| Montana (MT) | $446,700 | $2,345 |
| New York (NY) | $441,500 | $2,318 |
| Nevada (NV) | $424,800 | $2,230 |
| Idaho (ID) | $421,300 | $2,212 |
| Arizona (AZ) | $415,600 | $2,182 |
| New Hampshire (NH) | $412,200 | $2,164 |
| Maryland (MD) | $404,800 | $2,125 |
| Florida (FL) | $401,700 | $2,109 |
| Connecticut (CT) | $386,500 | $2,029 |
| Virginia (VA) | $374,200 | $1,964 |
| Rhode Island (RI) | $365,600 | $1,919 |
| Minnesota (MN) | $338,900 | $1,779 |
| Texas (TX) | $335,400 | $1,761 |
| Maine (ME) | $331,200 | $1,739 |
| Vermont (VT) | $327,800 | $1,721 |
| Wyoming (WY) | $324,500 | $1,703 |
| Georgia (GA) | $317,200 | $1,665 |
| North Carolina (NC) | $312,800 | $1,642 |
| Delaware (DE) | $308,100 | $1,617 |
| Tennessee (TN) | $301,400 | $1,582 |
| South Carolina (SC) | $293,700 | $1,541 |
| Pennsylvania (PA) | $282,100 | $1,481 |
| Alaska (AK) | $277,400 | $1,456 |
| Wisconsin (WI) | $271,200 | $1,423 |
| New Mexico (NM) | $264,800 | $1,390 |
| Michigan (MI) | $256,600 | $1,347 |
| Illinois (IL) | $252,400 | $1,325 |
| Indiana (IN) | $235,800 | $1,238 |
| Missouri (MO) | $231,500 | $1,215 |
| Kentucky (KY) | $224,100 | $1,176 |
| Ohio (OH) | $222,300 | $1,167 |
| Louisiana (LA) | $214,800 | $1,128 |
| Alabama (AL) | $213,500 | $1,121 |
| Nebraska (NE) | $212,600 | $1,116 |
| Kansas (KS) | $210,400 | $1,105 |
| North Dakota (ND) | $208,200 | $1,093 |
| Iowa (IA) | $206,800 | $1,086 |
| South Dakota (SD) | $204,500 | $1,074 |
| Arkansas (AR) | $197,200 | $1,035 |
| Oklahoma (OK) | $195,600 | $1,027 |
| Mississippi (MS) | $178,400 | $937 |
| West Virginia (WV) | $162,400 | $853 |
The gap between the most and least affordable states is striking: the average monthly payment in Hawaii ($4,352) is more than five times what it is in West Virginia ($853). Most of this is driven by home prices, not interest rates — buyers in all states face roughly the same mortgage rates, but the underlying asset prices vary enormously.
Coastal markets — California, Washington, Massachusetts, New Jersey — combine high wages with restricted housing supply, pushing prices well above the national median. Interior states and much of the Southeast have historically lower land costs and less constrained supply, keeping prices (and payments) more manageable.
The table above shows estimates based on state median prices and a 20% down payment. Your actual payment depends on your specific purchase price, down payment, credit score (which affects your rate), and local property taxes. Use our mortgage calculator to run your exact numbers.
Calculate Your Mortgage Payment →Sources: National Association of Realtors (2024 Existing Home Sales data), Zillow Research (State-Level Market Reports), Freddie Mac Primary Mortgage Market Survey (Q4 2024 average 30-year fixed rate: 6.87%). Data last updated: March 2026.
This page is for informational purposes. Consult a licensed mortgage lender for personalized rate quotes and payment estimates.